<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Virtualist</title>
	<atom:link href="http://www.gilesphillips.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilesphillips.com/blog</link>
	<description>Discussing all facets of virtual design: UX, IxD, Visual Design, IA</description>
	<lastBuildDate>Wed, 09 May 2012 14:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Visual Search by Talking About UX &#8211; Part 4: Search &#171; The Virtualist</title>
		<link>http://www.gilesphillips.com/blog/2012/05/visual-search/comment-page-1/#comment-1035</link>
		<dc:creator>Talking About UX &#8211; Part 4: Search &#171; The Virtualist</dc:creator>
		<pubDate>Wed, 09 May 2012 14:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=306#comment-1035</guid>
		<description>[...] Next Up: Visual Search Even if you’re not designing a search engine, every single user of your site will invoke a search: Visual Search. It’s the process of scanning your UI to understand product capabilities, and how things are organized. Remember that your product is a place. Visual search is how users navigate our places: it’s how they find their way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next Up: Visual Search Even if you’re not designing a search engine, every single user of your site will invoke a search: Visual Search. It’s the process of scanning your UI to understand product capabilities, and how things are organized. Remember that your product is a place. Visual search is how users navigate our places: it’s how they find their way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking About UX &#8211; Part 4: Search by Visual Search &#171; The Virtualist</title>
		<link>http://www.gilesphillips.com/blog/2012/05/talking-about-ux-part-4-search/comment-page-1/#comment-1034</link>
		<dc:creator>Visual Search &#171; The Virtualist</dc:creator>
		<pubDate>Wed, 09 May 2012 14:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=299#comment-1034</guid>
		<description>[...] search happens whenever a user looks at any GUI: the process of scanning your interface to determine where [...]</description>
		<content:encoded><![CDATA[<p>[...] search happens whenever a user looks at any GUI: the process of scanning your interface to determine where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking About UX &#8211; Part 4: Search &#171; The Virtualist</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1033</link>
		<dc:creator>Talking About UX &#8211; Part 4: Search &#171; The Virtualist</dc:creator>
		<pubDate>Wed, 02 May 2012 13:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1033</guid>
		<description>[...] the process of scanning your UI to understand product capabilities, and how things are organized. Remember that your product is a place. Visual search is how users navigate our places: it’s how they find their [...]</description>
		<content:encoded><![CDATA[<p>[...] the process of scanning your UI to understand product capabilities, and how things are organized. Remember that your product is a place. Visual search is how users navigate our places: it’s how they find their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking About UX &#8211; Part 3: What vs. How by Talking About UX – Part 3: What vs. How « The Virtualist &#124; UXWeb.info</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-what-vs-how/comment-page-1/#comment-1032</link>
		<dc:creator>Talking About UX – Part 3: What vs. How « The Virtualist &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=235#comment-1032</guid>
		<description>[...] under: Design,Interaction Design · Tags: language, responsive design, semantics · giles @ 2:34 AM Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; How to design behavior [...]</description>
		<content:encoded><![CDATA[<p>[...] under: Design,Interaction Design · Tags: language, responsive design, semantics · giles @ 2:34 AM Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; How to design behavior [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking About UX &#8211; Part 3: What vs. How &#171; The Virtualist</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1031</link>
		<dc:creator>Talking About UX &#8211; Part 3: What vs. How &#171; The Virtualist</dc:creator>
		<pubDate>Wed, 18 Apr 2012 14:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1031</guid>
		<description>[...] though, I think the whole disagreement, and myriad others like it, would be avoided if UX knew how to talk about Places and not just [...]</description>
		<content:encoded><![CDATA[<p>[...] though, I think the whole disagreement, and myriad others like it, would be avoided if UX knew how to talk about Places and not just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1030</link>
		<dc:creator>Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 11 Apr 2012 06:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1030</guid>
		<description>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; Talking about UX – [...]</description>
		<content:encoded><![CDATA[<p>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; Talking about UX – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1029</link>
		<dc:creator>Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 11 Apr 2012 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1029</guid>
		<description>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; “Undesign” Your [...]</description>
		<content:encoded><![CDATA[<p>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; “Undesign” Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1028</link>
		<dc:creator>Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</dc:creator>
		<pubDate>Wed, 11 Apr 2012 03:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1028</guid>
		<description>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; RE new tablets: [...]</description>
		<content:encoded><![CDATA[<p>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; RE new tablets: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1027</link>
		<dc:creator>Talking about UX – Part 2: Places « VIRTUALISM Blog &#124; UXWeb.info</dc:creator>
		<pubDate>Tue, 10 Apr 2012 15:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1027</guid>
		<description>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) &#124; Permalink.    &#8592; How to tell managers [...]</description>
		<content:encoded><![CDATA[<p>[...] Design,Theory · Tags: metaphor, semantics, theory · giles @ 9:16 AM Link &#8211; Trackbacks   Posted in User experience (UX) | Permalink.    &larr; How to tell managers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking about UX &#8211; Part 2: Places by Talking About UX &#8211; Part 1: Sites &#171; VIRTUALISM Blog</title>
		<link>http://www.gilesphillips.com/blog/2012/04/talking-about-ux-part-2-places/comment-page-1/#comment-1026</link>
		<dc:creator>Talking About UX &#8211; Part 1: Sites &#171; VIRTUALISM Blog</dc:creator>
		<pubDate>Tue, 10 Apr 2012 04:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gilesphillips.com/blog/?p=202#comment-1026</guid>
		<description>[...] Next: Part 2 covers the impact of this obfuscation upon how we describe our work, and how we frame design problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next: Part 2 covers the impact of this obfuscation upon how we describe our work, and how we frame design problems. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

